Vasudev C. Wadhwa Arya Vidya Mandir, Bandra East
Vasudev C Wadhwa Arya Vidya Mandir school is located in the business centre — Bandra Kurla Complex, behind Asian Heart Institute and opposite the UTI building. It has a playground, a garden to play in, and a multipurpose hall where all the functions take place. The atrium is used as playing space for children. It has a library, laboratory, mathematics lab,and k-yan rooms.
The Arya Vidya Mandir society has always endeavoured to educate young minds conforming to Indian traditions and values. In order to widen its umbrella of providing education, the Society laid the foundation for Vasudev C. Wadhwa Arya Vidya Mandir in the suave Bandra-Kurla Complex area. A spacious and well-equipped school building was meticulously designed to cater to the diverse needs of the students from the Pre-Primary to the Secondary Section. Finally, their dream took shape with the inauguration of the school by the then Governor, Mr. P.C Alexander on 3rdMay, 1999. Since then, the Management and the staff have left no stone unturned to deliver the very best learning experiences to every child. The school gives them a welcoming yet disciplined atmosphere as they gear up for their future lives. The Principal of the school is Mrs. Shobha Iyer. Mrs. Jyoti Kumar is the Director of Education for the AVM GROUP OF INSTITUTIONS.
Srno | Name | Designation | Section | |
1 | Sangeeta Jhangiani | Subject Head | Pre-Primary | |
2 | Serena Fonseca | Subject Head | Primary | |
3 | Amit Shukla | Subject Head | Secondary | |
4 | Namita Srivastava | Subject Head | Secondary | |
5 | Neelam Deokule | Subject Head | Secondary | |
6 | Lata Narayanan | Subject Head | Secondary | |
7 | Tanvi Bhaip | Subject Head | Secondary | |
8 | Fiona Rodrigues | Subject Head | Secondary | |
9 | Rumana Kirkire | Subject Head | Secondary |
School News

Master Hunar Bedi inches close to the Finals at the All India Ranking Championship Series (7) Tournament
We are pleased to share with you the achievement of our student Master Hunar Bedi of standard 8. Master Hunar had participated in the “All India Ranking Championship Series (7) Tournament” organised by AITA and MSLTA. The tournament witnessed more than 70 players...

Miss Krsna J Naik aims for Silver in the Air Pistol Category
We are pleased to share with you the achievement of our student Miss Krsna J Naik of standard 5. Miss Krsna J Naik participated in the Air Pistol 10m event. She secured a Silver Medal (2nd position) in SFA Championship at Swatantra Veer Savarkar Air Rifle Club,...

Miss Krsna J Naik secures Gold at the SFA Taekwondo Tournament
We are pleased to share with you the achievements of Miss Krsna J Naik of standard 5. At the SFA Taekwondo Tournament, Miss Krsna claimed the Gold Medal as hers standing in the First Position! We are proud of her and wish her the very best in her future...
SECONDARY | PRIMARY | |
HEAD BOY | NEIL GANDHI | BINAYPREET SINGH GUPTA |
HEAD GIRL | KARTIKI BALSEKAR | NETRA JHALANI |
VICE HEAD BOY | AKSHAY LAVAKARE | NEIL GAUR |
VICE HEAD GIRL | HETANSHI SHAH | ASMI SHAH |
GAMES CAPTAIN | ARIAA SHETH | AMOGH SANJEEVI |
VICE GAMES CAPTAIN | HUNAR BEDI | NISHTHA JAGGI |
CHANAKYA HOUSE |
|||
PREFECT | AMOGH THALE | ANUSHA DIDWANIA | |
VICE PREFECT | MUGDHA MOHANTY | SWAABHAAVYA KAOLEY | |
DRONACHARYA HOUSE |
|||
PREFECT | JAYENDRA MANGAL | DIVVYA AGRAWAL | |
VICE PREFECT | SIDDH VALIA | JIYA SHAH | |
PATANJALI HOUSE |
|||
PREFECT | TEESHA AURORA | ARIA ARJUNWADKAR | |
VICE PREFECT | KRISH JAGWANI | VIVAAN AURORA | |
VEDVYAS HOUSE |
||||
PREFECT | KASHISSH AGRAWAL | MANAAH KALRA | ||
VICE PREFECT | PARTH AGARWAL | EESHAN VISARIA | ||
HEAD OF THE SUPPORT SQUAD | KIMBERLY ROY | |||
MEMBERS OF THE SUPPORT SQUAD | ASHNIL SHETTY | PRANAV SHAH | ||
KRITISHA CHHAPARWAL | ISHITA SONI | |||
SHUBHAN AGRAWAL | VIHAAN DOSHI | |||
NISHKA SHARMA | HANISHI BADANI | |||
DIYA THAKKAR | AARNA BOTHRA | |||
RASHI TANNA | ADVAITA TEMBEKAR | |||
DIYA DALAL | SANTA CHHAPARWAL | |||
SAUMYA MEHTA | ||||
VANSHIKA DALMIA | ||||
AANYA KAUSHIK | ||||
ARJUN HEMANI | ||||
KUNSH SADANI | ||||
HEAD OF TRAFFIC SQUAD | HARSH SUDI | — | ||
MEMBERS OF TRAFFIC SQUAD | VEER VORA | — | ||
DEVARSH SHAH | — | |||
AKASH MODI | — | |||
PRATHAM GALA | — | |||
JAIVEERSINGH MATHARU | — | |||
DHRUV LAMBA | — | |||
AKASH WALVALKAR | — | |||
AARYA BHAT | — | |||
SAKSHAM DALMIA | — | |||
EDITORIAL TEAM | — | |||
CHIEF EDITOR | AARAV MASRANI | — | ||
ASSISTANT EDITOR | SWARAA SULE | — | ||
ENGLISH | NANDINI PADIA | — | ||
GEETANJALI PAI | — | |||
MANYA BHANTI | — | |||
ANURADHA PAI | — | |||
UPAMANYU SENSHARMA | — | |||
HINDI | ANOUSHKA DALAL | — | ||
MEESHA BHASIN | — | |||
AVANI VENKATESHKUMAR | — | |||
VR4U | KRISHA GAJARIA, PRANAY TANWANI | ADITI IYER, ADVIT MISHRA | ||
DIA VAKHARIA, AYAAN VAKHARIA | KAMYA BIYANI, HRIDAY MANIAR | |||
NAMYA SETHI, DEVANSH CHAWLA | PRANAYA THAPAR, ANAGH KUKADE | |||
FREYA DAMANI, NEEV SHAH | NAISHA CHALLANI, KAHAAN PAREKH | |||
SULOKHONA BASU, TIRTH RATHOD | HRITVIKA SAMPAT, ANSH DESHPANDE | |||
RISHIKA GUPTA, AYUSHMAN BONDAL | ASHLESHA BHASIN, RUDRA BHANDARI | |||
PRISHA SINGH, AARAV SHARMA | MAHI SHAH, ANNIKA ROY | |||
SHIVANI RATH, SHAURYA MUNDHRA | ARYAA KUBADIA, KIAAN SINGH | |||
SIA MUNDRA, DIVIT NARWANI | SAESHA MARU, ARJUN HEMANI | |||
SAHANA RAO, ADVAIT GIRISH | ||||
PRIYANKA MASTER, JAY MEHTA | ||||
SAACHI SHAH, PRANAV KALRA | ||||
ROSHNI PAI, RANVIR SHINDE | ||||
JIYA SRIVASTAVA, YASH TIKEKAR | ||||
ESHANI PARULEKAR, NAMAN KUMAR | ||||
SANIA PAREKH, RUSHI MANJREKAR | ||||
ANUSHREE SAKHARDANDE, HARSHMAN CHADHA | ||||
ANUSHKA KADAM, DURGESH HEGDE |
Academic Year | Our Overall Result | Bandra (E) |
No. of students appeared | 111 | |
95% and above | 25 | |
93% and above | 39 | |
90% and above* | 64 | |
2017-18 | Distinction 75% and above | 109 |
1st Class | 2 | |
2nd Class | – | |
School Average | 88.84% | |
No. of students appeared | 95 | |
95% and above | 11 | |
93% and above | 30 | |
90% and above* | 53 | |
2016-17 | Distinction 75% and above | 89 |
1st Class | 6 | |
2nd Class | – | |
School Average | 88.88% | |
*Distinction also includes 90% and above | ||
No. of students appeared | 108 | |
93% and above | 42 | |
2015-16 | 90% and above | 55 |
Distinction 75% and above | 100 | |
1st Class | 7 | |
2nd Class | 1 | |
No. of students appeared | 102 | |
93% and above | 30 | |
2014-15 | 90% and above | 58 |
Distinction 75% and above | 96 | |
1st Class | 5 | |
2nd Class | 1 | |
No. of students appeared | 101 | |
93% and above | – | |
2013-14 | 90% and above | 46 |
Distinction 75% and above | 42 | |
1st Class | 13 | |
2nd Class | 0 |
- Chairperson: Mrs. SHOBHA IYER ( PRINCIPAL )
- Vice-Chairperson: Mrs. TEJAL SHAH
- Secretary: Mrs. RITU MAKHIJANI
- JT. Secretary: Mrs. SHAHZNEEN DESAI
- JT. Secretary: Mrs. FIONA RODRIGUES OLIVER
- Bus Committee Incharge: Mrs.ROHINI RAO
Mrs. Vimla Nandkumar
Dr. Mrs. Pramila Kudva
Vasudev C Wadhwa Arya Vidya Mandir
GN Block, Opp. U.T.I. Bldg
Bandra-Kurla Complex
Bandra (E)
Mumbai 400 051
School Office: +91-22-61013900
Extn Nos: 101 & 103
Email: [email protected]